Top 10 Privacy Podcasts
◈ Quarterly Post: July 2, 2022
◈ Privacy-related Podcasts
◈ Data Privacy + related disciplines

Unique data. Hand-curated.
Top Ten Privacy Podcasts – Q2 – 2022
Rank | Privacy Podcast | PodcastLogo | PS Rank | Host1 | Host2 | Org | Google Podcasts | Apple Podcasts | Tag1 | Tag2 | Tag3 | #Eps | Length | LatestPod | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serious Privacy | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcRmE1RbU-uHxRl5GmFo0OtkafneyYifTDbAyVMiGhSW-DU8WHQA | 8.2 | K Royal | https://www.linkedin.com/in/kroyal/ | Paul Breitbarth | https://www.linkedin.com/in/paulbreitbarth/ | TrustArc | https://trustarc.com/ | https://podcasts.google.com/feed/aHR0cHM6Ly9mZWVkcy5idXp6c3Byb3V0LmNvbS84NDA0NDgucnNz | https://podcasts.apple.com/us/podcast/serious-privacy/id1497388342 | https://trustarc.com/resources/serious-privacy-podcast/ | data privacy | privacy pros | compliance | 111 | |||
1 | Privacy Please | https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcQR3XZ3_o53WMrm4vAGdFk99eV_MJovSz4YNnygnzeTSM167yGd | 8.2 | Cameron Ivey | https://www.linkedin.com/in/cameron-ivey-3a9672b5/ | Gabe Gumbs | https://www.linkedin.com/in/gabriel-gumbs-68323939/ | Spirion | https://www.spirion.com/ | https://podcasts.google.com/feed/aHR0cHM6Ly9mZWVkcy5idXp6c3Byb3V0LmNvbS82MjIyMzQucnNz | https://podcasts.apple.com/us/podcast/privacy-please/id1501600433 | https://www.spirion.com/privacy-please-podcast/ | data privacy | cybersecurity | compliance | 122 | |||
1 | Data Diva Talks Privacy | https://privacyplan.net/wp-content/uploads/2021/04/DataDiva.png | 8.2 | Debbie Reynolds | https://www.linkedin.com/in/debbieareynolds/ | Debbie Reynolds Consulting | https://www.debbiereynoldsconsulting.com/ | https://podcasts.google.com/feed/aHR0cHM6Ly93d3cuZGViYmllcmV5bm9sZHNjb25zdWx0aW5nLmNvbS9wb2RjYXN0P2Zvcm1hdD1yc3M | https://podcasts.apple.com/us/podcast/the-data-diva-talks-privacy-podcast/id1559159451 | https://www.debbiereynoldsconsulting.com/podcast | data privacy | data & tech | privacy pros | 86 | |||||
4 | She Said Privacy/He Said Security | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcSfWQCK-F7B3R0w6tUdB120G-0GdXMwnr9b1JAv1zqt2bxBCgs | 8.1 | Jodi Daniels | https://www.linkedin.com/in/jodihoffmandaniels/ | Justin Daniels | https://www.linkedin.com/in/justinsdaniels/ | Red Clover Advisors | https://redcloveradvisors.com/ | https://podcasts.google.com/feed/aHR0cHM6Ly9yZWRjbG92ZXJhZHZpc29ycy5saWJzeW4uY29tL3Jzcw | https://podcasts.apple.com/us/podcast/she-said-privacy-he-said-security/id1536859760 | https://redcloveradvisors.com/podcast/podcast/ | data privacy | cybersecurity | compliance | 83 | |||
4 | Data Protection Breakfast Club | https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcScchxnbByDRWAZI1Z8S2t-aM8wC3vz78Z8PxrJpXb3kcyhfGs | 8.1 | Andy Dale | https://www.linkedin.com/in/andy-dale-7705b83/ | Pedro Pavon | https://www.linkedin.com/in/pedropavon/ | Alyce | https://www.alyce.com/ | https://podcasts.google.com/feed/aHR0cHM6Ly9hbmNob3IuZm0vcy81MjMxNzlmOC9wb2RjYXN0L3Jzcw== | https://podcasts.apple.com/podcast/id1559290322 | https://www.alyce.com/data-protection-breakfast-club/ | data privacy | data protection | privacy pros | 57 | |||
4 | Caveat | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcSWVuJf_G_BXbECAXyUooXGm1PlklwJL-7qWzdJTzamkQBHnvm7 | 8.1 | Dave Bittner | https://www.linkedin.com/in/dave-bittner-27231a4/ | Ben Yelin | https://www.linkedin.com/in/benjamin-yelin-5b14114b/ | CyberWire | https://thecyberwire.com/ | https://podcasts.google.com/feed/aHR0cHM6Ly9jYXZlYXQubGlic3luLmNvbS9yc3M | https://podcasts.apple.com/us/podcast/caveat/id1484421145 | https://thecyberwire.com/podcasts/caveat | cybersecurity | surveillance | digital privacy | 140 | |||
7 | Decrypted Unscripted | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcQAr_34Ns_fstLv7WoON2o7tnTN_k5B6quaMUmQPQBN082GnMnX | 8 | David Biderman | https://www.linkedin.com/in/david-t-biderman-3337b45/ | Paige Biderman | Perkins Coie LLP | https://www.perkinscoie.com | https://podcasts.google.com/feed/aHR0cHM6Ly93d3cuc3ByZWFrZXIuY29tL3Nob3cvNDU5NDU1Ny9lcGlzb2Rlcy9mZWVk | https://podcasts.apple.com/us/podcast/decrypted-unscripted/id1533336256 | https://www.perkinscoie.com/en/news-insights/decrypted-unscripted.html | data privacy | policy | compliance | 49 | ||||
7 | Data Privacy Unlocked | https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcQ_keVAW3zDNtazunEg6dPXktTJRLV2vZOiUWUOWuKA0bpKUkI | 8 | David M. Stauss | https://www.linkedin.com/in/david-stauss-4b879580 | Husch Blackwell | https://www.huschblackwell.com/ | https://podcasts.google.com/feed/aHR0cHM6Ly9mZWVkcy5zaW1wbGVjYXN0LmNvbS9UYzlyejdjTg | https://podcasts.apple.com/us/podcast/data-privacy-unlocked/id1573062237 | https://www.huschblackwell.com/data-privacy-unlocked-state-privacy-podcast#page_1 | data privacy | policy | compliance | 15 | |||||
9 | Privacy Advisor | https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcTJ5oPp6ym9Zmr8h9EKceiR8SNBLZWr-xoFwEsvCk8S3BX1hegO | 7.9 | Jedidiah Bracy | https://www.linkedin.com/in/jedidiah-bracy-92772b2b/ | IAPP | https://iapp.org/ | https://podcasts.google.com/feed/aHR0cDovL3ByaXZhY3lhZHZpc29ycG9kY2FzdC5saWJzeW4uY29tL3Jzcw | https://podcasts.apple.com/us/podcast/the-privacy-advisor-podcast/id1095382766 | https://iapp.org/news/privacy-advisor-podcast/ | data privacy | policy | privacy pros | 100 | |||||
9 | FIT4PRIVACY | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcSsJLypY0th9f1yZ3VyAG09Gv0aIiTOkeuMoAUxXe_jOPmi0b4 | 7.9 | Punit Bhatia | https://www.linkedin.com/in/punitbhatia/ | FIT4PRIVACY | https://www.fit4privacy.com | https://podcasts.google.com/feed/aHR0cHM6Ly9hbmNob3IuZm0vcy8xOWRmN2Q0OC9wb2RjYXN0L3Jzcw | https://podcasts.apple.com/us/podcast/the-fit4privacy-podcast-for-those-who-care-about-privacy/id1506795962 | http://www.fit4privacy.com/ | data privacy | GDPR | privacy pros | 118 | |||||
9 | Data Democratization | https://encrypted-tbn3.gstatic.com/images?q=tbn:ANd9GcQnGbZMlw6w9Kd372sZbFcGi33ub2JHER7Uukpuf9FGrMsvOCU | 7.9 | Alexandra Ebert | https://www.linkedin.com/in/alexandraebert/ | mostly.ai | http://mostly.ai | https://podcasts.google.com/feed/aHR0cHM6Ly9mZWVkcy5idXp6c3Byb3V0LmNvbS8xNjE0NjU1LnJzcw | https://podcasts.apple.com/us/podcast/data-democratization-frontline-stories-about-data-and/id1550173740 | https://mostly.ai/2021/01/27/data-democratization-podcast-episode-1-svb/ | data privacy | data & tech | privacy engineering | 32 | |||||
9 | That Tech Pod | https://encrypted-tbn1.gstatic.com/images?q=tbn:ANd9GcQ_aZDnJsWhFQwnCzdGAlfL25_akoRvnzSM17SVFmynZbATrKM | 7.9 | Laura Milstein | https://www.linkedin.com/in/laura-milstein-7bb91a13/ | Gabi Schulte | That Tech Pod | https://thattechpod.com/ | https://podcasts.google.com/feed/aHR0cHM6Ly9mZWVkcy5idXp6c3Byb3V0LmNvbS8xNjE0NjU1LnJzcw | https://podcasts.apple.com/us/podcast/data-democratization-frontline-stories-about-data-and/id1550173740 | https://mostly.ai/2021/01/27/data-democratization-podcast-episode-1-svb/ | data privacy | cybersecurity | eDiscovery | 78 |
Privacy Podcast Ranking System
PSRank does NOT indicate the quality of a podcast’s content.
Rank is a subjective judgment. It is based primarily on a five-point score indicating my determination the podcast’s purity of focus on data privacy. Up to 3 additional points are awarded based on the longevity of the program. Apple Star score can add up to .75 points if enough reviewers have scored the podcast. Episode recency can add a small bump to the score or detract points if the show goes into hiatus or off the air.
Finally, I adjust scores based on my personal preference: Are they interesting? Are they covering topics I care about? Are their guests adding value? Are they innovating and bringing value to their audience in other ways? Your milage may vary.
Data Privacy Focus | 1-5 pts |
Episode Count | Up to 3 pts |
Episode Recency | .2 to -3 pts |
Apple Stars/Revs | Up to 0.75 pts |
PrivacyStan Bonus | Discretionary |
Top 10 Privacy Podcasts Second Quarter 2022

Top 10 Privacy Podcasts Fourth Quarter 2021

Top 10 Q3 2021

Top 10 Q2 2021

Top 10 Q1 2021
