Top Podcast Guests
◈ Last edit: August 15, 2021
◈ 212 Frequent Guests on Privacy Podcasts
◈ From Jan 2020 to Aug 2021

Unique data. Hand-curated.
Most Appearances on Unique Privacy-related Podcasts Since 2020
Guests | GuestOrg | Appears | Unique | Exposure | Pod1 | Pod2 | Pod3 | Pod4 | Pod5 | Pod6 | Pod7 | Pod8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debbie Reynolds | https://www.linkedin.com/in/debbieareynolds/ | Debbie Reynolds Consulting | https://www.debbiereynoldsconsulting.com/ | 9 | 8 | 1 | 34 | Privacy Please | https://www.spirion.com/privacy-please-podcast/ | BarCode | https://thebarcodepodcast.com/ | Data Privacy Podcast | https://dataprivacypod.com/ | Dataministeriet | https://podcasts.apple.com/us/podcast/dataministeriet/id1458808673 | EDRM Global Podcast Network | https://edrm.net/resources/podcasts/ | FIT4PRIVACY | Meru Data's Podcast | https://www.merudata.com/blog/hashtags/SimplifyforSuccess | P3 - Project Privacy Podcast | https://activenav.com/introducing-project-privacy-podcast/ |
Jeff Jockisch | https://www.linkedin.com/in/jozian/ | PrivacyPlan | https://privacyplan.net/ | 7 | 6 | 1 | 19.5 | Data Diva Talks Privacy | https://www.debbiereynoldsconsulting.com/podcast | Meru Data's Podcast | https://www.merudata.com/blog/hashtags/SimplifyforSuccess | Privacy Please | https://www.spirion.com/privacy-please-podcast/ | Serious Privacy | https://trustarc.com/resources/serious-privacy-podcast/ | That Tech Pod | https://thattechpod.com/ | The Data Drop | ||||
Avishai Ostrin | https://www.linkedin.com/in/avishaiostrin/ | PrivacyTeam | https://www.privacyteam.com/ | 6 | 5 | 1 | 13.75 | Privacy Pros Academy | https://podcasts.apple.com/gb/podcast/privacy-pros-academy/id1552101169 | Data Diva Talks Privacy | https://www.debbiereynoldsconsulting.com/podcast | Data Privacy Podcast | https://dataprivacypod.com/ | Pad-cast (Privacy & Data Talks) | https://podcasts.apple.com/gb/podcast/pad-cast-privacy-data-talks/id1521916875 | Privacy Please | https://www.spirion.com/privacy-please-podcast/ | |||||
Travis LeBlanc | https://www.linkedin.com/in/travisleblanc/ | Cooley LLP | https://www.cooley.com/ | 6 | 5 | 1 | 13.75 | Serious Privacy | https://trustarc.com/resources/serious-privacy-podcast/ | Caveat | https://thecyberwire.com/podcasts/caveat | Cyberlaw Podcast | https://www.lawfareblog.com/topic/cyberlaw-podcast | CyberWire Daily | https://thecyberwire.com/podcasts/daily-podcast | Data Protection Breakfast Club | https://www.alyce.com/data-protection-breakfast-club/ | |||||
Jules Polonetsky | https://www.linkedin.com/in/julespolonetsky/ | Future of Privacy Forum | https://fpf.org/ | 5 | 5 | 0 | 12.5 | Caveat | https://thecyberwire.com/podcasts/caveat | Data Protection Breakfast Club | https://www.alyce.com/data-protection-breakfast-club/ | Privacy Insider | https://wirewheel.io/resources/the-privacy-insider/ | That Tech Pod | https://thattechpod.com/ | Workday Podcast | https://blog.workday.com/en-us/podcasts.html | |||||
Richard Merrygold | https://www.linkedin.com/in/richard-merrygold-7856847/ | iSTORM | https://istormsolutions.co.uk/ | 6 | 4 | 2 | 10 | PrivSec Podcasts | https://gdpr.report/privsec-podcasts/ | Data Privacy Podcast | https://dataprivacypod.com/ | FIT4PRIVACY | https://podcasts.apple.com/us/podcast/the-fit4privacy-podcast/id1506795962 | Privacy Pros Academy | https://podcasts.apple.com/gb/podcast/privacy-pros-academy/id1552101169 | |||||||
Bruce Schneier | https://www.hks.harvard.edu/faculty/bruce-schneier | Schneier on Security | https://www.schneier.com/ | 6 | 4 | 2 | 10 | U.S. National Privacy Leg Pod | https://adcg.org/podcast/ | BarCode | https://thebarcodepodcast.com/ | Cyberlaw Podcast | https://www.lawfareblog.com/topic/cyberlaw-podcast | Data Security/Privacy w/ Privacy Prof | https://www.voiceamerica.com/show/2733/data-security-and-privacy-with-the-privacy-professor | |||||||
Ann Cavoukian | https://www.linkedin.com/in/ann-cavoukian-ph-d-3a78809/ | Global Privacy & Security by Design | https://gpsbydesign.org/ | 5 | 4 | 1 | 9 | P3 - Project Privacy Podcast | https://activenav.com/introducing-project-privacy-podcast/ | Dataministeriet | https://podcasts.apple.com/us/podcast/dataministeriet/id1458808673 | FIT4PRIVACY | https://podcasts.apple.com/us/podcast/the-fit4privacy-podcast/id1506795962 | Law Bytes | https://www.michaelgeist.ca/podcast/ | |||||||
Michelle Finneran Dennedy | https://www.linkedin.com/in/michelledennedy/ | Privatus | https://privatus.online/ | 4 | 4 | 0 | 8 | Talk Data To Me! | https://www.castlebridge.ie/podcast | Caveat | https://thecyberwire.com/podcasts/caveat | Serious Privacy | https://trustarc.com/resources/serious-privacy-podcast/ | Smarter Markets | https://www.smartermarketspod.com/ | |||||||
Thomas Besore | https://www.linkedin.com/in/tombesore/ | Privacy Lawyer, CIPP/US/E/A/C/T | 5 | 3 | 2 | 6 | Privacy Please | https://www.spirion.com/privacy-please-podcast/ | FIT4PRIVACY | https://podcasts.apple.com/us/podcast/the-fit4privacy-podcast/id1506795962 | Serious Privacy | https://trustarc.com/resources/serious-privacy-podcast/ | ||||||||||
Geoff White | https://www.linkedin.com/in/geoffwhitetech/ | BBC | https://www.bbc.com/ | 5 | 3 | 2 | 6 | Smashing Security | https://www.smashingsecurity.com/ | CyberWire Daily | https://thecyberwire.com/podcasts/daily-podcast | Darknet Diaries | https://darknetdiaries.com/ | |||||||||
Scott Giordano | https://www.linkedin.com/in/scottmgiordano/ | Spirion | https://www.spirion.com/ | 5 | 3 | 2 | 6 | U.S. National Privacy Leg Pod | https://adcg.org/podcast/ | Caveat | https://thecyberwire.com/podcasts/caveat | Privacy Please | https://www.spirion.com/privacy-please-podcast/ | |||||||||
Ron Gula | https://www.linkedin.com/in/rongula/ | Gula Tech Adventures | https://www.gula.tech/ | 4 | 3 | 1 | 5.25 | Privacy Please | https://www.spirion.com/privacy-please-podcast/ | BarCode | https://thebarcodepodcast.com/ | CyberWire Daily | https://thecyberwire.com/podcasts/daily-podcast | |||||||||
Nishant Bhajaria | https://www.linkedin.com/in/nishantjb/ | Uber | https://www.uber.com/ | 4 | 3 | 1 | 5.25 | Privacy Please | https://www.spirion.com/privacy-please-podcast/ | P3 - Project Privacy Podcast | https://activenav.com/introducing-project-privacy-podcast/ | Privacy Advisor | https://iapp.org/news/privacy-advisor-podcast/ | |||||||||
Tash Whitaker | https://www.linkedin.com/in/datasuperhero/ | CIPP/E, CIPM, FIP | 4 | 3 | 1 | 5.25 | Serious Privacy | https://trustarc.com/resources/serious-privacy-podcast/ | FIT4PRIVACY | https://podcasts.apple.com/us/podcast/the-fit4privacy-podcast/id1506795962 | PrivSec Podcasts | https://gdpr.report/privsec-podcasts/ | ||||||||||
Pedro Pavon | https://www.linkedin.com/in/pedropavon/ | https://www.facebook.com/ | 4 | 3 | 1 | 5.25 | The GDPR Guy | https://thegdprguy.com/ | Data Diva Talks Privacy | https://www.debbiereynoldsconsulting.com/podcast | Serious Privacy | https://trustarc.com/resources/serious-privacy-podcast/ | ||||||||||
Kim Zetter | https://www.linkedin.com/in/kim-zetter-20421b/ | Investigative Journalist, Author | 3 | 3 | 0 | 4.5 | CyberWire Daily | https://thecyberwire.com/podcasts/daily-podcast | Caveat | https://thecyberwire.com/podcasts/caveat | Cyberlaw Podcast | https://www.lawfareblog.com/topic/cyberlaw-podcast | ||||||||||
Rohan Light | https://www.linkedin.com/in/rohanlight/ | Lemonade Labs | 3 | 3 | 0 | 4.5 | Data Diva Talks Privacy | https://www.debbiereynoldsconsulting.com/podcast | ATGO AI | https://podcasts.apple.com/in/podcast/atgo-ai-accountability-transparency-governance-and/id1569444071 | BarCode | https://thebarcodepodcast.com/ | ||||||||||
Carissa Veliz | https://www.linkedin.com/in/carissa-v%C3%A9liz-a5781555/ | University of Oxford | https://www.ox.ac.uk/ | 3 | 3 | 0 | 4.5 | Data Diva Talks Privacy | https://www.debbiereynoldsconsulting.com/podcast | Data protection and ICT | https://podcasts.apple.com/us/podcast/data-protection-and-ict/id1482257904 | Privacy Advisor | https://iapp.org/news/privacy-advisor-podcast/ | |||||||||
Nicole Perlroth | https://www.linkedin.com/in/nicoleperlroth/ | New York Times | https://www.nytimes.com/ | 3 | 3 | 0 | 4.5 | Pivot | https://podcasts.voxmedia.com/show/pivot | Cyberlaw Podcast | https://www.lawfareblog.com/topic/cyberlaw-podcast | Darknet Diaries | https://darknetdiaries.com/ | |||||||||
Heather Federman | https://www.linkedin.com/in/heatherfederman/ | BigID | https://bigid.com/ | 3 | 3 | 0 | 4.5 | Privacy Advisor | https://iapp.org/news/privacy-advisor-podcast/ | Caveat | https://thecyberwire.com/podcasts/caveat | Data Protection Breakfast Club | https://www.alyce.com/data-protection-breakfast-club/ | |||||||||
April Falcon Doss | https://www.linkedin.com/in/april-falcon-doss-592024104/ | Georgetown University Law Center | https://www.law.georgetown.edu/ | 3 | 3 | 0 | 4.5 | Privacy Advisor | https://iapp.org/news/privacy-advisor-podcast/ | KUCI: Privacy Piracy | https://podcasts.apple.com/us/podcast/kuci-privacy-piracy/id112015069 | Pad-cast (Privacy & Data Talks) | https://podcasts.apple.com/gb/podcast/pad-cast-privacy-data-talks/id1521916875 | |||||||||
Alastair Mactaggart | https://www.caprivacy.org/about-us/ | Californians for Consumer Privacy | https://www.caprivacy.org/ | 3 | 3 | 0 | 4.5 | Privacy Insider | https://wirewheel.io/resources/the-privacy-insider/ | Decrypted Unscripted | https://podcasts.apple.com/us/podcast/decrypted-unscripted/id1533336256 | Privacy Advisor | https://iapp.org/news/privacy-advisor-podcast/ | |||||||||
Troy Hunt | https://www.linkedin.com/in/troyhunt/ | Have I Been Pwned | https://haveibeenpwned.com/ | 3 | 3 | 0 | 4.5 | Rebooting | https://podcasts.apple.com/us/podcast/rebooting-with-lisa-forte/id1520180332 | BarCode | https://thebarcodepodcast.com/ | CyberWire Daily | https://thecyberwire.com/podcasts/daily-podcast | |||||||||
Rob Shavell | https://www.linkedin.com/in/rob-shavell-494749/ | Abine | https://www.abine.com/ | 3 | 3 | 0 | 4.5 | Serious Privacy | https://trustarc.com/resources/serious-privacy-podcast/ | Data Privacy Detective | https://podcasts.apple.com/us/podcast/data-privacy-detective-how-data-is-regulated-managed/id1163824655 | Privacy Paths | https://www.privacylaws.com/podcasts/ | |||||||||
Gabriela Zanfir-Fortuna | https://www.linkedin.com/in/dr-gabriela-zanfir-fortuna-3234b239/ | Future of Privacy Forum | https://fpf.org/ | 3 | 3 | 0 | 4.5 | Serious Privacy | https://trustarc.com/resources/serious-privacy-podcast/ | Privacy Advisor | https://iapp.org/news/privacy-advisor-podcast/ | Privacy Please | https://www.spirion.com/privacy-please-podcast/ | |||||||||
Eric Goldman | https://www.linkedin.com/in/ericgoldman/ | Santa Clara University School of Law | https://law.scu.edu/ | 3 | 3 | 0 | 4.5 | Tech Refactored | https://ngtc.unl.edu/tech-refactored | Data Protection Breakfast Club | https://www.alyce.com/data-protection-breakfast-club/ | Law Bytes | https://www.michaelgeist.ca/podcast/ | |||||||||
Kelly Finnerty | https://www.linkedin.com/in/kelly-finnerty-5267648/ | Startpage | https://www.startpage.com/ | 3 | 3 | 0 | 4.5 | The Data Drop | https://www.datacollaboration.org/datadrop | Data Diva Talks Privacy | https://www.debbiereynoldsconsulting.com/podcast | Privacy Please | https://www.spirion.com/privacy-please-podcast/ | |||||||||
Andy Dale | https://www.linkedin.com/in/andy-dale-7705b83/ | Alyce | https://www.alyce.com/ | 3 | 3 | 0 | 4.5 | The GDPR Guy | https://thegdprguy.com/ | GrailCast | https://podcasts.apple.com/us/podcast/grailcast/id1534616063 | She Said Privacy/He Said Security | https://redcloveradvisors.com/podcast/podcast/ | |||||||||
Eric Cole | https://www.linkedin.com/in/ericcole1/ | Secure Anchor Consulting | https://secure-anchor.com/ | 3 | 3 | 0 | 4.5 | The Virtual CISO Podcast | https://www.pivotpointsecurity.com/the-virtual-ciso-podcast/ | BarCode | https://thebarcodepodcast.com/ | Serious Privacy | https://trustarc.com/resources/serious-privacy-podcast/ | |||||||||
Shoshana Rosenberg | https://www.linkedin.com/in/shoshanarosenberg/ | WSP, SafePorter | https://www.safeportersecure.com/ | 3 | 3 | 0 | 4.5 | U.S. National Privacy Leg Pod | https://adcg.org/podcast/ | Data Privacy Podcast | https://dataprivacypod.com/ | Serious Privacy | https://trustarc.com/resources/serious-privacy-podcast/ | |||||||||
Daniel Solove | https://www.linkedin.com/in/danielsolove/ | GW Law School, TeachPrivacy | https://teachprivacy.com/ | 3 | 3 | 0 | 4.5 | U.S. National Privacy Leg Pod | https://adcg.org/podcast/ | Privacy Insider | https://wirewheel.io/resources/the-privacy-insider/ | Serious Privacy | https://trustarc.com/resources/serious-privacy-podcast/ | |||||||||
Thom Langford | https://www.linkedin.com/in/thomlangford/ | 6 | 2 | 4 | 4 | |||||||||||||||||
Chris Cochran | https://www.linkedin.com/in/chriscochrancyber/ | 4 | 2 | 2 | 3 | |||||||||||||||||
Dave Bittner | https://www.linkedin.com/in/dave-bittner-27231a4/ | 4 | 2 | 2 | 3 | |||||||||||||||||
John Verry | https://www.linkedin.com/in/jverry/ | 4 | 2 | 2 | 3 | |||||||||||||||||
Allen Woods | https://www.linkedin.com/in/allen-woods-4b211318a/ | 3 | 2 | 1 | 2.5 | |||||||||||||||||
Caitlin Fennessy | https://www.linkedin.com/in/caitlin-fennessy/ | IAPP | 3 | 2 | 1 | 2.5 | ||||||||||||||||
Cat Casey | https://www.linkedin.com/in/catherineacasey/ | 3 | 2 | 1 | 2.5 | |||||||||||||||||
David Sanger | 3 | 2 | 1 | 2.5 | ||||||||||||||||||
Doug Austin | 3 | 2 | 1 | 2.5 | ||||||||||||||||||
Gilbert Hill | https://www.linkedin.com/in/gilberthill/ | 3 | 2 | 1 | 2.5 | |||||||||||||||||
Kevin Roose | 3 | 2 | 1 | 2.5 | ||||||||||||||||||
Mathew Newfield | 3 | 2 | 1 | 2.5 | ||||||||||||||||||
Nina Jankowicz | https://www.linkedin.com/in/ninajankowicz/ | 3 | 2 | 1 | 2.5 | |||||||||||||||||
Peter Swire | https://www.linkedin.com/in/peter-swire-68731759/ | Georgia Tech | 3 | 2 | 1 | 2.5 | ||||||||||||||||
Robert Baugh | https://www.linkedin.com/in/robertbaugh/ | Keepabl | 3 | 2 | 1 | 2.5 | ||||||||||||||||
Marc Zamsky | https://www.linkedin.com/in/marczamsky/ | 7 | 1 | 6 | 2 | |||||||||||||||||
Alexander Hanff | https://www.linkedin.com/in/alexanderhanff/ | 2 | 2 | 0 | 2 | |||||||||||||||||
Ameesh Divatia | https://www.linkedin.com/in/ameeshd/ | 2 | 2 | 0 | 2 | |||||||||||||||||
Andrew Hammond | 2 | 2 | 0 | 2 | ||||||||||||||||||
Ashley Slavik | https://www.linkedin.com/in/ashleyslavik/ | 2 | 2 | 0 | 2 | |||||||||||||||||
Aviv Grafi | 2 | 2 | 0 | 2 | ||||||||||||||||||
Cash Butler | 2 | 2 | 0 | 2 | ||||||||||||||||||
Dawid Jacobs | https://www.linkedin.com/in/dawid-jacobs-61a18b1a/ | 2 | 2 | 0 | 2 | |||||||||||||||||
Dean Shapero | 2 | 2 | 0 | 2 | ||||||||||||||||||
Dimitri Sirota | 2 | 2 | 0 | 2 | ||||||||||||||||||
Dirceu Santa Rosa | 2 | 2 | 0 | 2 | ||||||||||||||||||
Domingo DeGrazia | 2 | 2 | 0 | 2 | ||||||||||||||||||
Drew Harwell | 2 | 2 | 0 | 2 | ||||||||||||||||||
Edward Snowden | 2 | 2 | 0 | 2 | ||||||||||||||||||
Elizabeth Wharton | https://www.linkedin.com/in/elizabeth-wharton/ | 2 | 2 | 0 | 2 | |||||||||||||||||
Ellison Anne Williams | 2 | 2 | 0 | 2 | ||||||||||||||||||
Graham Cluley | 2 | 2 | 0 | 2 | ||||||||||||||||||
Greg Edwards | 2 | 2 | 0 | 2 | ||||||||||||||||||
Helen Dixon | https://www.linkedin.com/in/helen-dixon-1765318/ | 2 | 2 | 0 | 2 | |||||||||||||||||
Hilary Wandall | 2 | 2 | 0 | 2 | ||||||||||||||||||
Jack Rhysider | 2 | 2 | 0 | 2 | ||||||||||||||||||
Jamie Brown | 2 | 2 | 0 | 2 | ||||||||||||||||||
Jared Coseglia | https://www.linkedin.com/in/jaredcoseglia/ | 2 | 2 | 0 | 2 | |||||||||||||||||
Jenny Radcliffe | https://www.linkedin.com/in/jenny-radcliffe-the-people-hacker-%F0%9F%8E%A4%F0%9F%8E%A7%F0%9F%A7%A0-85ba1611/ | 2 | 2 | 0 | 2 | |||||||||||||||||
Jeremiah Grossman | 2 | 2 | 0 | 2 | ||||||||||||||||||
Jessica Barker | 2 | 2 | 0 | 2 | ||||||||||||||||||
Jessica Rich | 2 | 2 | 0 | 2 | ||||||||||||||||||
Jim Manico | 2 | 2 | 0 | 2 | ||||||||||||||||||
John Kindervag | 2 | 2 | 0 | 2 | ||||||||||||||||||
Joseph Cox | 2 | 2 | 0 | 2 | ||||||||||||||||||
Jurgen Van Staden | 2 | 2 | 0 | 2 | ||||||||||||||||||
K Royal | 2 | 2 | 0 | 2 | ||||||||||||||||||
Katie Arrington | 2 | 2 | 0 | 2 | ||||||||||||||||||
Kenya Dixon | 2 | 2 | 0 | 2 | ||||||||||||||||||
Kirk Nahra | https://www.linkedin.com/in/kirk-nahra-10b7502/ | 2 | 2 | 0 | 2 | |||||||||||||||||
Kurtis Minder | 2 | 2 | 0 | 2 | ||||||||||||||||||
Liesyl Franz | 2 | 2 | 0 | 2 | ||||||||||||||||||
Luca Cosentino | https://www.linkedin.com/in/lucacosentino/ | 2 | 2 | 0 | 2 | |||||||||||||||||
Michelle Madsen | 2 | 2 | 0 | 2 | ||||||||||||||||||
Mike Bryant | 2 | 2 | 0 | 2 | ||||||||||||||||||
Naomi Buckwalter | 2 | 2 | 0 | 2 | ||||||||||||||||||
Naomi Lefkovitz | 2 | 2 | 0 | 2 | ||||||||||||||||||
Neal Cohen | 2 | 2 | 0 | 2 | ||||||||||||||||||
Paul Asadoorian | 2 | 2 | 0 | 2 | ||||||||||||||||||
Paul Breitbarth | https://www.linkedin.com/in/paulbreitbarth/ | 2 | 2 | 0 | 2 | |||||||||||||||||
Paul Katzoff | 2 | 2 | 0 | 2 | ||||||||||||||||||
Peter Singer | 2 | 2 | 0 | 2 | ||||||||||||||||||
Punit Bhatia | https://www.linkedin.com/in/punitbhatia/ | 2 | 2 | 0 | 2 | |||||||||||||||||
Raghavan Chellappan | 2 | 2 | 0 | 2 | ||||||||||||||||||
Rebecca Slaughter | https://www.linkedin.com/in/becca-kelly-slaughter-360a8467/ | 2 | 2 | 0 | 2 | |||||||||||||||||
Riana Pfefferkorn | 2 | 2 | 0 | 2 | ||||||||||||||||||
Richard Hogg | 2 | 2 | 0 | 2 | ||||||||||||||||||
Ruby Zefo | https://www.linkedin.com/in/rubyzefo/ | 2 | 2 | 0 | 2 | |||||||||||||||||
Sarah Clarke | https://www.linkedin.com/in/infospectives/ | 2 | 2 | 0 | 2 | |||||||||||||||||
Sophie Kwasny | 2 | 2 | 0 | 2 | ||||||||||||||||||
Steven Waterhouse | 2 | 2 | 0 | 2 | ||||||||||||||||||
Stuart Thompson | 2 | 2 | 0 | 2 | ||||||||||||||||||
Suzan DelBene | 2 | 2 | 0 | 2 | ||||||||||||||||||
Ted Harrington | 2 | 2 | 0 | 2 | ||||||||||||||||||
TracyAnn Eggen | 2 | 2 | 0 | 2 | ||||||||||||||||||
Vanessa Wu | 2 | 2 | 0 | 2 | ||||||||||||||||||
Victor | 2 | 2 | 0 | 2 | ||||||||||||||||||
Vivienne Artz | https://www.linkedin.com/in/vivienne-artz/ | 2 | 2 | 0 | 2 | |||||||||||||||||
Wendell Jisa | 2 | 2 | 0 | 2 | ||||||||||||||||||
Zach Dorfman | 2 | 2 | 0 | 2 | ||||||||||||||||||
Zach Warren | 2 | 2 | 0 | 2 | ||||||||||||||||||
Carey Lening | https://www.linkedin.com/in/privacat/ | 2 | 2 | 0 | 2 | |||||||||||||||||
Maria Varmazis | 6 | 1 | 5 | 1.75 | ||||||||||||||||||
Stephanie Ruhle | 6 | 1 | 5 | 1.75 | ||||||||||||||||||
Eline Chivot | 5 | 1 | 4 | 1.5 | ||||||||||||||||||
Mark Stockley | 5 | 1 | 4 | 1.5 | ||||||||||||||||||
Aminatou Sow | 4 | 1 | 3 | 1.25 | ||||||||||||||||||
Courtney Gibson | 4 | 1 | 3 | 1.25 | ||||||||||||||||||
Ralph O'Brien | 4 | 1 | 3 | 1.25 | ||||||||||||||||||
Zoe Kleinman | 4 | 1 | 3 | 1.25 | ||||||||||||||||||
Baratunde Thurston | 3 | 1 | 2 | 1 | ||||||||||||||||||
Casey Newton | 3 | 1 | 2 | 1 | ||||||||||||||||||
Craig Williams | 3 | 1 | 2 | 1 | ||||||||||||||||||
David McClelland | 3 | 1 | 2 | 1 | ||||||||||||||||||
Herb Stapleton | 3 | 1 | 2 | 1 | ||||||||||||||||||
Javier Mira | 3 | 1 | 2 | 1 | ||||||||||||||||||
Jen Miller-Osborn | 3 | 1 | 2 | 1 | ||||||||||||||||||
Mark Testoni | 3 | 1 | 2 | 1 | ||||||||||||||||||
Nicola Fabiano | 3 | 1 | 2 | 1 | ||||||||||||||||||
Nicolas Castellon | 3 | 1 | 2 | 1 | ||||||||||||||||||
Rob Douglas | 3 | 1 | 2 | 1 | ||||||||||||||||||
Robert Friedland | 3 | 1 | 2 | 1 | ||||||||||||||||||
Abhinav Kumar | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Andrew Burt | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Andrew Ross Sorkin | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Anna Brading | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Barry Moult | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Blair Heidenreich | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Bob Eckel | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Brittany Conley | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Charity Wright | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Chris Albrecht | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Chris Casale | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Chris Taylor | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Christoph Balduck | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Constantine Karbaliotis | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Corinne Herzog | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Dan Demers | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Daniel Melin | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Danielle Jacobs | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
David Ignatius | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Dinah Davis | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Elana Zeide | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Emerald de Leeuw | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Gage Mele | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Gal Ringel | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Georges Ataya | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Giovanni Vigna | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Hank Thomas | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Iva Tasheva | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
James Dawson | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
James Jones | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
James McQuiggan | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
James Stavridis | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Jason Boyce | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Jason Passwaters | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Jenai Nissim | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Jennifer Salat | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Joanna van der Merwe | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Jodi Daniels | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Joe Slowik | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Jolynn Dellinger | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Jose Belo | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Kent Urwiller | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Kiersten Todt | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Kim Green | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Kingsley Hayes | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Marcio Cots | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Mark Montgomery | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Mark Sherwood-Edwards | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Mary Rechtoris | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Matt Davey | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Maura Grossman | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Michael Daniel | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Michael Hamilton | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Michael Santarcangelo | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Neal Dennis | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Nick Hart | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Nick Henderson | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Olivia Nuzzi | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Paul Nicholson | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Paul Rosenzweig | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Ramkumar Ramachandran | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Rob Masson | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Roger Marlow | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Rory Cellan-Jones | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Ryan Carrier | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Ryan Smith | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Sanjay Gupta | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Sanjeev Verma | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Saurabh Gupta | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Sergio Caltagirone | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Simon Hinks | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Stephen Hamilton | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Stephen Massey | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Sultan Meghji | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Tom Jacobs | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Tom Sasala | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Toni Vitale | 2 | 1 | 1 | 0.75 | ||||||||||||||||||
Yonatan Striem-Amit | 2 | 1 | 1 | 0.75 |
Podcast Guest Tracking Methodology
Guest data is based on info from the Privacy Podcast dataset, which is not the entire universe of podcasts. It is a hand-curated dataset of over 100 privacy and privacy-related podcasts.
It’s possible that some guest data may have been missed, for several reasons:
- the guest information was missing from the podcast metadata,
- the extraction of the guest info from the metadata was lacking, or
- disambiguation issues prevented the numbers to total correctly.
However, I’ve done a lot to correct all three issues.